“Centrosarca” Shopping Center - Sesto San Giovanni (MI)
Information
"Centrosarca" Shopping Center
via Milanese - 20099 Sesto San Giovanni (MI)
www.centrosarca.it/
Asset Description
An important shopping center found in one of the most densely populated parts of Milan's hinterland, Centrosarca is a key part of the local shopping scene, as well as evening entertainment.
Technical Features
| Built | 2003 |
| Renovation/Expansion | not planned |
| Gross Leasable Area of Shopping Center (GLA mq) | 27,844 |
| Gross Leasable Area of Gallery (GLA mq) | 16,844 |
| Gross Leasable Area of Hypermarket (GLA mq) | 11,000 |
| N° of stores | 80 |
| N° of parking places | 2,500 |
| Gallery Lessee | individual operators |
| Hypermarket Lessee | Coop Lombardia |


