Compensation
At the meeting held on 21 March 2008 the Board of Directors resolved to form a Compensation Committee which:
- submits proposals to the Board for the compensation of executive directors and other directors with particular responsibilities;
- periodically evaluates the criteria used to determine the compensation for top management in strategic positions, ensures that they are applied and makes recommendations to the Board of Directors.
The Board of Directors on 19th April 2012 merged the Compensation Committee with the Nominations Committee, in a single body that brings together the expertise.
Below you can find details on the remuneration of the Directors and Statutory Auditors in office for the activities provided to the Parent Company and its Subsidiary. These fees are correct at the annual remuneration approved in the appointement of the Shareholders' Meeting and the Board of Directors.
| Name | Title | End of term | Emoluments for office held at the reporting company |
|---|---|---|---|
| Board of directors | |||
| Coffari Gilberto | Chairman | 2014 FY appr. | € 75,000.00 |
| Costalli Sergio | Vice-Chairman | 2014 FY appr. | € 55,000.00 |
| Albertini Claudio | Chief Executive Officer | 2014 FY appr. | € 250,000.00 (in addition to variable compensation equal to a maximum of 30% of the quarterly liquidation). |
| Canosani Aristide | Director | 2014 FY appr. | € 16,500.00 |
| Caporioni Leonardo | Director | 2014 FY appr. | € 16,500.00 |
| Pellegrini Fernando | Director | 2014 FY appr. | € 16,500.00 |
| Zamboni Roberto | Director | 2014 FY appr. | € 16,500.00 |
| Boldreghini Giorgio | Director | 2014 FY appr. | € 16,500.00 |
| Carpanelli Fabio | Director | 2014 FY appr. | € 16,500.00 |
| Franzoni Massimo | Director | 2014 FY appr. | € 16,500.00 |
| Gualandri Elisabetta | Director | 2014 FY appr. | € 16,500.00 |
| Magalotti Tamara | Director | 2014 FY appr. | € 16,500.00 |
| Parenti Andrea | Director | 2014 FY appr. | € 16,500.00 |
| Sabadini Riccardo | Director | 2014 FY appr. | € 16,500.00 |
| Salvini Livia | Director | 2014 FY appr. | € 16,500.00 |
| Board of Statutory Auditors | |||
| Conti Romano | Chairman | 2014 FY appr. | € 24,750.00 |
| Corsi Pasquina | Standing Auditor | 2014 FY appr. | € 16,500.00 |
| Chiusoli Roberto | Standing Auditor | 2014 FY appr. | € 16,500.00 |
| Internal Control Committee | |||
| Gualandri Elisabetta | Director (Chairman) | 2014 FY appr. | € 12,000.00 |
| Salvini Livia | Director | 2014 FY appr. | € 8,000.00 |
| Franzoni Massimo | Director | 2014 FY appr. | € 8,000.00 |
| Compliance Committee | |||
| Carpanelli Fabio | Director (Chairman) | 2014 FY appr. | € 12,000.00 |
| Salvini Livia | Director | 2014 FY appr. | € 8,000.00 |
| Canosani Aristide | Director | 2014 FY appr. | € 8,000.00 |
| Nominations and Compensation Committee | |||
| Parenti Andrea | Director | 2014 FY appr. | € 750.00 per meeting attended |
| Carpanelli Fabio | Director | 2014 FY appr. | € 750.00 per meeting attended |
| Magalotti Tamara | Director | 2014 FY appr. | € 750.00 per meeting attended |
| Executive Committee | |||
| Coffari Gilberto | Chiarman | 2014 FY appr. | € 500.00 per meeting attended |
| Costalli Sergio | Vice-Chairman | 2014 FY appr. | € 500.00 per meeting attended |
| Albertini Claudio | Chief Executive Officer | 2014 FY appr. | € 500.00 per meeting attended |
| Zamboni Roberto | Director | 2014 FY appr. | € 500.00 per meeting attended |
| Committee for related party transactions | |||
| Parenti Andrea | Director | 2014 FY appr. | € 750.00 per meeting attended |
| Boldreghini Giorgio | Director | 2014 FY appr. | € 750.00 per meeting attended |
| Sabadini Riccardo | Director | 2014 FY appr. | € 750.00 per meeting attended |
| Lead Independent Director | |||
| Sabadini Riccardo | Director | 2014 FY appr. | € 750.00 per meeting attended |



