Internal Dealing
During the meeting held on 14 December 2006 the Board of Directors approved the Code of Conduct for Internal Dealing which governs mandatory notification and conduct on the subject of transactions carried out by relevant persons and parties closely related to such persons involving IGD’s shares or related financial instruments.
Board of Directors and Board of Statutory Auditors
| Name | Company | N° of shares 31/12/2010 | Purchases | Sales | N° of shares 31/12/2011 |
|---|---|---|---|---|---|
| Board of Directors | |||||
| Albertini Claudio | IGD | 0 | 0 | 0 | 0 |
| Boldreghini Giorgio | IGD | 0 | 0 | 0 | 0 |
| Canosani Aristide | IGD | 0 | 0 | 0 | 0 |
| Carpanelli Fabio | IGD | 0 | 0 | 0 | 0 |
| Coffari Gilberto | IGD | 11,000 | 0 | 0 | 11,000 |
| Costalli Sergio | IGD | 0 | 0 | 0 | 0 |
| Franzoni Massimo | IGD | 0 | 0 | 0 | 0 |
| Gualandri Elisabetta | IGD | 0 | 0 | 0 | 0 |
| Magalotti Tamara | IGD | 0 | 0 | 0 | 0 |
| Pellegrini Fernando | IGD | 0 | 0 | 0 | 0 |
| Parenti Andrea | IGD | 40,000 | 0 | 0 | 40,000 |
| Sabadini Riccardo | IGD | 5,000 | 0 | 0 | 5,000 |
| Salvini Livia | IGD | 0 | 0 | 0 | 0 |
| Zamboni Roberto | IGD | 0 | 0 | 0 | 0 |
| Conti Romano | IGD | 0 | 0 | 0 | 0 |
| Corsi Pasquina | IGD | 0 | 0 | 0 | 0 |
| Chiusoli Roberto | IGD | 0 | 0 | 0 | 0 |
| Managers with Strategic Responsibilities | |||||
| IGD | 51,300 | 0 | 0 | 51,300 | |



