Internal Dealing
During the meeting held on 14 December 2006 the Board of Directors approved the Code of Conduct for Internal Dealing which governs mandatory notification and conduct on the subject of transactions carried out by relevant persons and parties closely related to such persons involving IGD’s shares or related financial instruments.
Board of Directors and Board of Statutory Auditors
| Name | Company | N° of shares 31/12/2008 | Purchases | Sales | N° of shares 31/12/2009 |
| Albertini Claudio | IGD | 0 | 0 | 0 | 0 |
| Boldreghini Giorgio | IGD | 0 | 0 | 0 | 0 |
| Canosani Aristide | IGD | 0 | 0 | 0 | 0 |
| Carpanelli Fabio | IGD | 0 | 0 | 0 | 0 |
| Coffari Gilberto | IGD | 0 | 0 | 0 | 0 |
| Costalli Sergio | IGD | 0 | 0 | 0 | 0 |
| Franzoni Massimo | IGD | 0 | 0 | 0 | 0 |
| Gentili Francesco | IGD | 0 | 0 | 0 | 0 |
| Pellegrini Fernando | IGD | 0 | 0 | 0 | 0 |
| Pirazzini Corrado | IGD | 0 | 0 | 0 | 5,000 |
| Parenti Andrea | IGD | 0 | 0 | 0 | 40,000 |
| Sabadini Riccardo | IGD | 5,000 | 0 | 0 | 5,000 |
| Santi Sergio | IGD | 0 | 0 | 0 | 0 |
| Zamboni Roberto | IGD | 0 | 0 | 0 | 0 |
| Gargani Franco | IGD | 0 | 0 | 0 | 0 |
| Conti Romano | IGD | 0 | 0 | 0 | 0 |
| Chiusoli Roberto | IGD | 0 | 0 | 0 | 0 |
