Analyst coverage
Official financial analysts covering IGD and target price consensus
| Company | Analyst | Reccomendation | ||
|---|---|---|---|---|
| | Banca Akros | Francesco Sala | francesco.sala@bancaakros.it | ACCUMULATE |
| | Axia | Fabrizio Spagna | fabrizio.spagna@axiaonline.it | BUY |
| | Exane BNP Paribas | Valerie Guezi | valerie.guezi@exanebnpparibas.com | NEUTRAL |
| | Intermonte | Federico Pezzetti | federico.pezzetti@intermonte.it | OUTPERFORM |
| | JP Morgan | Harm Meijer | harm.m.meijer@jpmorgan.com | NEUTRAL |
| | Kempen | Rodiaan Gijselaar | rodiaan.gijselaar@kempen.nl | OVERWEIGHT |
| | Mediobanca | Simonetta Chiriotti | simonetta.chiriotti@mediobanca.it | NEUTRAL |
| | Société Générale | Henri Quadrelli | henri.quadrelli@sgcib.com | BUY |
| TARGET PRICE CONSENSUS* | € 1.14 | |||
*Average target price calculated as the arithmetic average of all studies
Last modified 17/04/2012
You can find public available analysts's reports in the section IGD Studies and Reports in the Italian Stock Exchange website at the following link: http://www.borsaitaliana.it/borsa/azioni/elenco-completo-studi-societari.html?isin=IT0003745889&lang=en




