Social performance
The IGD staff in Italy has expanded over time to follow the progressive expansion of the portfolio and to adequately strengthen the functions of the headquarter.
IGD favors internal growth of its employees, as evidenced by the content rate of turnover (8%) and by the investment in training.
| Italia | 2010 | 2009 |
|---|---|---|
| Staff (n.) | 104 | 99 |
| Turnover | 8% | 10% |
| Employees that took part in training activities (n.) | 104 | 30 |
| Costs for training (€) | 37,933 | 14,542 |
| Training hours (n.) | 1,939 | 342 |
| Investment in training per capita (€) | 365 | 485 |
In Romania, where the economic downturn has had serious repercussions on employment, Winmarkt internal structure has focused on its core business, enabling processes for outsourcing non-core functions.
| Romania | 2010 | 2009 |
|---|---|---|
| Staff (n.) | 56 | 65 |
| Training hours (n.) | 150 | 20 |
| Employees that took part in trining activities (n.) | 12 | 4 |
| Costs for training (€) | 5,500 | 4,000 |



